Things on this page are fragmentary and immature notes/thoughts of the author. Please read with your own judgement!
Task | Sub Domain | Description | Models | Data | Tools/Applications | Papers |
---|---|---|---|---|---|---|
Image Classification | Image Classification | Image Classification | Image Classification | Image Classification | Image Classification | Image Classification |
Image Localization | Image Localization | Image Localization | Image Localization | Image Localization | Image Localization | Image Localization |
Object Detection | Object Detection | Object Detection | Object Detection | Object Detection | Object Detection | Object Detection |
Object Segmentation | Object Segmentation | Object Segmentation | Object Segmentation | Object Segmentation | Object Segmentation | Object Segmentation |
Image Style Transfer | Image Style Transfer | Image Style Transfer | Image Style Transfer | Image Style Transfer | Image Style Transfer | Image Style Transfer |
Image Colorization | Image Colorization | Image Colorization | Image Colorization | Image Colorization | Image Colorization | Image Colorization |
Image Reconstruction | Image Reconstruction | Image Reconstruction | Image Reconstruction | Image Reconstruction | Image Reconstruction | Image Reconstruction |
Image Super-resolution | Image Super-resolution | Image Super-resolution | Image Super-resolution | Image Super-resolution | Image Super-resolution | Image Super-resolution |
Image Synthesis | Image Synthesis | Image Synthesis | Image Synthesis | Image Synthesis | Image Synthesis | Image Synthesis |
Visual Relationship Detection Image Captioning Face Recognition
Instance Segmentation Semantic Segmentation