| Python | Bash | C/C++ | Java | Julia | |
|---|---|---|---|---|---|
| and | and | -a | && | && | && |
| or | or | -o | || | || | || |
| not | not | ! | ! | ! | ! |
| bit and | & | & | & | & | & |
| bit or | | | | | | | | | | |
| bit not | ~ | ~ | ~ | ~ | ~ |
| bit xor | ^ | ^ | ^ | ^ | ^ |
| vector and | |||||
| vector or | |||||
| vector not | |||||
| equals | == | -eq | == | == | == |
| not equal | != | -ne | != | != | != |
| greater than | > | -gt | > | > | > |
| less than | < | -lt | < | < | < |
| greater than or equal to | >= | -ge | >= | >= | >= |
| less than or equal to … |
Rising of the Julia Programming Language
Things on this page are fragmentary and immature notes/thoughts of the author. Please read with your own judgement!
Array with Customized Index
https://docs.julialang.org/en/latest/devdocs/offset-arrays/
https://medium.com/analytics-vidhya/0-based-indexing-a-julia-how-to-43578c780c37
https://www.reddit.com/r/Julia/comments/7btmwr/zero_based_indexing_examples/